| Past Winner of the Southern 80 | Life Members | Past Winners of the Barrie Beehag Ski Race |
| Race Records |
Year |
Overall Winner |
Time |
Crew |
Skiers |
President |
| 2011 | |||||
| 2010 | Hellrazor | 0:30:32.28 | Mark Cranny, Damien Matthews |
Jason Walmsley, Peter Proctor | Alan McDonald |
2009 |
No winner due to the Black Saturday Bushfires |
Alan McDonald |
|||
2008 |
Hellbent |
30:43.88 | Mark Cranny, Damien Matthews |
Chris Gelle, Jason Walmsley |
Alan McDonald |
| 2007 - shortened course due to unrelated incident on the river. | Stinga | 19:27.43 | Greg Houston, Kevin Boylan | Chris Gelle, Jason Walmsley | Alan McDonald |
| 2006 | Hellbent | 31:37 | Mark Cranny, Damien Matthews | Daniel Campbell, James Buser | Alan McDonald |
| 2005 | Hellbent | 32:46 | Mark Cranny, Damien Matthews | Daniel Campbell; Steve Rowe | Neil Donald |
| 2004 | The Axe | 32:26 | Kelvin Black, Darren Patterson | James Buser, Grant Patterson | Neil Donald |
| 2003 | Blown Budget | 31:42 | Michael Dominguez, Tim Dominguez | Steve Morley, Brett Dominguez | Neil Donald |
| 2002 (Event held in April due to Insurance) |
Hellrazor | 32:33 | Mark Cranny, Greg James | Justin Cadden, Steve Rowe | Neil Donald |
| 2001 | The Sting | 31:57 | Ken Broughton, Heath Broughton | Stephen Robertson, Tim Galvin | Neil Donald |
| 2000 | Top Shot | 31:23 | Tony McLeod, Errol Thurger | Jamie Graziano, Justin Cadden | Noel Grant |
| 1999 | Showdown | 32:50 | Ian Tricker, Steve Cotton | Daniel Cotton, Dean Hanckel | Noel Grant |
| 1998 | God's Gift | 32:02 | Graham Ritchie, Stuart Thomas | Jamie Oliver, Stephen Robertson | Harley Nicholls |
| 1997 | Argo | 33:42 | Phil Kaal, Jo Kaal | Danny Cropper, Brandon Calder | Harley Nicholls |
| 1996 | Gotta Be Crazy | 32:33 | Noel Kelly, Peter Petryszyn | Adrian Pickering, Wayne Mawer | Harley Nicholls |
| 1995 | God's Gift | 32:38 | Graham Ritchie, Stuart Thomas | Jamie Oliver, Nathan Glynn | Harley Nicholls |
| 1994 | Warlord | 33:44 | Steve Thompson, Dean Leigh | Scott Kell, Rory Brown | Peter Glanville |
| 1993 | Gotta Be Crazy | 33:48 | Noel Kelly, Peter Sharp | Ray Brennan, Mark Pickering | Peter Glanville |
| 1992 | Thundernuts (under 19 Class) |
33:34 | Michael Dominguez, Eugene Bonollo | Brett Dominguez, Steve Morley | Greg Atkins / Peter Glanville |
| 1991 | Mercury Bullet | 34:27 | Lindsay Beer, Barry McDermott | Gavin Arnott, Scott Kell | Greg Atkins |
| 1990 | Island Cooler | 34:18 | Dennis Rowbottom, Leo Welch | Jamie Oliver, Damien Matthews | Greg Atkins |
| 1989 | Island Cooler | 35:03 | Dennis Rowbottom, Leo Welch | Jamie Oliver, Mark Pickering | Ken Oliver |
| 1988 | Rolco | 36:12.34 | Murray Price, Gary Price | Danny Cropper, Craig Brown | Ken Oliver |
| 1987 | Recovery | 37:15.32 | Ted Hurley, Glynn Hurley | Ken Hoy, Kevin Boylan | Jeff Connell |
| 1986 | Rolco | 36:18.56 | Murray Price, Gary Price | Linc Kelly, Mark Ward | Harley Nicholls |
| 1985 | Moonshot | 39:11 | Lester Freemantle, G. O'Brien | Linc Kelly, David Tarry | Jeff Connell |
| 1984 | Rolco VI | 40:30.01 | Ted Hurley, Glynn Hurley | Tony McNaughton, David Tarry | Jeff Connell |
| 1983 | Aquaholic | 40:55 | Trevor Gallard, Tim Whetstone | Wayne Fazzalari, John Gallard | Bill Symons |
| 1982 | Rolco IV | 38:25 | Ted Hurley, Glynn Hurley | M Foott, B Stavenuiter | Harley Nicholls |
| 1981 | Locomotion | 39:28 | Peter Waterhouse, T. Fontio | Phil Robinson, Trevor Stott | Harley Nicholls |
| 1980 | Violator | 40:33.43 | Barry Tudor, Jim Gorey | Neil Sheritt, Trevor Stott | Barrie Beehag |
| 1979 | The Tack | 41:45.46 | Reg Cowie, Tony Beehag | Craig Beehag, Ricky Christian | Barrie Beehag |
| 1978 | Suicide | 43:30 | Len Retallick, Brian Atta | Stephen Bowers, Roy Turner | Barrie Beehag |
| 1977 | Suicide | 42:05 | Len Retallick, Mick Webb | Peter Webb, Roy Turner | Barrie Beehag |
| 1976 | Harada | Jack Skipper, Kevin Hayes | Leigh Knopp, Barry Carne | ||
| 1975 | Suicide II | Len Retallick, Anthony Cornelius | Harry Peeters, Robert Hamilton | Conducted by the VWSA | |
| 1974 | Splinter | 43:44 | Wayne Jones, Neil Harris | Conducted by the VWSA | |
| 1973* | ?? | 45:00 | |||
| 1972* | Thunderbolt | 49:38 | Wally Hackett, Bruce Sharp | Peter Ward, B. Robberds | Conducted by the VWSA |
| 1971* | Avenger | 56.54 | Bill Jackson, Wayne Mitchell | Robert & Graham Dance | Conducted by the VWSA |
| 1965* | West End | 13hours, 29min 25 seconds | |||
| 1964 | Roy Reid, Colin Healey, Doug McIntyre |
Year |
Recipient |
2010 |
Bob & Jane Dalton |
2006 |
Neil Donald |
2006 |
Noel Grant |
2000 |
Donna Wilson |
2000 |
Kerry Floyd |
1998 |
Peter Glanville |
1988 |
Harley Nicholls |
1988 |
Ken Oliver |
1993 |
Barrie Beehag |
Past Winners of the Barrie Beehag Ski Race
| Year | Overall Winner | Time | Crew | Skiers | President |
| 2010 | |||||
| 2009 | Blazen | 23:16.0 | Noel James Griffin, Bernard Simpson | Christopher Stout, Grant Turner | Alan McDonald |
| 2008 | Hellbent | 24:35.61 | Mark Cranny, Damien Matthews | Peter Proctor, Paul Robertson | Alan McDonald |
| 2007 | Hellrazor | 23:23.12 | Mark Cranny, Damien Matthews | Chris Gelle, Jason Walmsley | Alan McDonald |
| 2006 | Hellbent | 23:30 | Mark Cranny Damien Matthews | Grant Patterson, Daniel Campbell | Alan McDonald |

