Click here to print a copy of this page
Classes in the
2010 Club Marine Southern 80
at 12th November 2009
12th, 13th & 14th February 2010
Whole course Classes |
|||||
Sunday Races |
|||||
Class |
Sponsor |
||||
| 1 | Super Class (as per SRA rules) |
|
|||
| 2 | Unlimited Inboard Expert | ||||
| 3 | Unlimited Outboard Expert | ||||
| 4 | 8 Litre Expert |
|
|||
| 5 | 6 Litre Expert | ||||
| 6 | MOC Expert | ||||
| 7 | SMOC Expert | ||||
| 8 | Stock 6 Litre Expert |
|
|||
| 9 | F2 Expert | Positive Electrics |
|||
| 10 | 5.2 Litre & 6 Cylinder Expert | ||||
| 11 | Open Women Expert | ||||
| 12 | 16-19 Boys Expert | ||||
| 13 | 16-19 Girls Expert | ||||
| 14 | 2.5 Litre Outboard Expert |
|
|||
| 15 | Junior Boys Expert |
|
|||
| 16 | Junior Girls Expert | ||||
| 17 | 70 mph Expert | ||||
| 18 | Sub Junior Boys Expert |
|
|||
| 19 | 60 mph Expert |
|
|||
| 20 | Sub Junior Girls Expert | ||||
Saturday morning Races |
|||||
| 21 | Unlimited Inboard Social | Dandy Pre Mix Concrete Pty Ltd |
|||
| 22 | Unlimited Outboard Social | Cadell on the Murray Motel Resort |
|||
| 23 | 5.2 Litre & 6 Litre Social |
|
|||
| 24 | SMOC Social | ||||
| 25 | Stock 6 Litre Social | ||||
| 26 | Open Women Social / Dawn Rowbottom Memorial | Allnighter Echuca Roadhouse |
|||
| 27 | 2.5 Litre Outboard Social | ||||
Five Mile Reserve to Victoria Park Course |
|||||
Saturday afternoon Races |
|||||
| 28 | Veterans Over 40 * |
|
|||
| 29 | Senior Social 30-39 * | Rodian Homes |
|||
| 30 | Junior Social | ||||
| 31 | Sub Junior Social | Brennan Express Transport |
|||
| 32 | 70 mph Social | 102.5 Classic Rock |
|||
| 33 | 60 mph Social | ||||
| 34 | Disabled | Moama Water Sports Club |
|||
| 35 | Tadpoles (Boys & Girls) * |
|
|||
| 36 | Bakers Blitz | ||||
| 37 | Presidents Invitational Dash | Fearless Echuca |
|||
| 16-19 Boys/Girls Fastest Time | Ashley French Memorial Trophy | ||||
| Sponsored by: French Family | |||||
| Fastest Veteran | Greg Atkins Memorial Trophy | ||||
| Sponsored by: Kamikaze Ski Race Team | |||||
| Fastest Social Boat | Annual Trophy | ||||
| Sponsored by: Gary Anderson Group | |||||
| Fastest Local Boat | Annual Trophy | ||||
| Sponsored by: Leon Sharp Plumbing | |||||
| Rookie Team | Best Presented & Placed 1st Year Team | ||||
| Sponsored by: Riverlander Caravan Park | |||||
| Tadpoles Class Winning Team | Andrew Hunt Memorial Trophy | ||||
* Trophies awarded to the first three place getters of each sex.

