Click here to print a copy of this page
Classes in the
2009 Club Marine Southern 80
6th, 7th & 8th February 2009
Whole course Classes |
||||
Sunday Races |
||||
Class |
Sponsor |
|||
| 1 | Super Class (as per SRA rules) | |||
| 2 | Unlimited Inboard Expert | |||
| 3 | Unlimited Outboard Expert | Rescom Constructions P/L | ||
| 4 | 8 Litre Expert | Caltex Moama / Echuca | ||
| 5 | 6 Litre Expert | Harp of Erin | ||
| 6 | MOC Expert | |||
| 7 | SMOC Expert | West Frost Marine | ||
| 8 | Stock 6 Litre Expert | Georgian Motor Lodge / Clocktower Apartments. - Echuca | ||
| 9 | F2 Expert | Positive Electrics | ||
| 10 | 5.2 Litre & 6 Cylinder Expert | Beechworth Bakery | ||
| 11 | Open Women Expert | Travel Scence Echuca - Directors Justine & Christian Apps | ||
| 12 | 16-19 Boys Expert | |||
| 13 | 16-19 Girls Expert | |||
| 14 | 2.5 Litre Outboard Expert | |||
| 15 | Junior Boys Expert | Forty Winks Echuca | ||
| 16 | Junior Girls Expert | |||
| 17 | 70 mph Expert | Dimension Homes | ||
| 18 | Sub Junior Boys Expert | |||
| 19 | 60 mph Expert | |||
| 20 | Sub Junior Girls Expert | |||
Saturday morning Races |
||||
| 21 | Unlimited Inboard Social | Dandy Premix Concrete | ||
| 22 | Unlimited Outboard Social | |||
| 23 | 5.2 Litre & 6 Litre Social | |||
| 24 | SMOC Social | Cantech Engineering | ||
| 25 | Stock 6 Litre Social | Auto Barn Echuca | ||
| 26 | Open Women Social | P & T Plant Hire | ||
| 27 | 2.5 Litre Outboard Social | |||
Five Mile Reserve to Victoria Park Course |
||||
Saturday afternoon Races |
||||
| 28 | Veterans Over 40 | Echuca Moama Business & Trades Associaton Inc | ||
| 29 | Senior Social 30-39 | Rodian Homes | ||
| 30 | Junior Social | |||
| 31 | Sub Junior Social | Data Aire Services | ||
| 31a | 70 mph Social | |||
| 32 | 60 mph Social | Echuca Printers | ||
| 33 | Seacraft Sprint | |||
| 34 | Disabled | |||
| 35 | Tadpoles (Boys & Girls) | Ski Racing Victoria | ||
| 36 | Bakers Blitz | |||
| 37 | Presidents Invitational Dash | |||
| 16-19 Boys/Girls Fastest Time | Ashley French Memorial Trophy | |||
| Sponsored by: | ||||
| Fastest Veteran | Greg Atkins Memorial Trophy | |||
| Sponsored by: Kamikaze Ski Race Team | ||||
| Fastest Social Boat | Annual Trophy | |||
| Sponsored by: | ||||
| Fastest Local Boat | Annual Trophy | |||
| Sponsored by: Leon Sharp Plumbing | ||||
| Rookie Team | Best Presented & Placed 1st Year Team | |||
| Sponsored by: | ||||
| Tadoples Class Winning Team | Andrew Hunt Memorial Trophy | |||

